The six inputs
| Slider | Range | What it controls |
|---|---|---|
| Weekly ticket volume | 100-3,000 | Today’s inbound rate. |
| Weekly growth rate | 0-30% | How fast volume is growing per week. |
| AI deflection rate | 0-90% | Share resolved without human touch. |
| Current agents | 1-20 | Headcount on the line. |
| Target utilisation cap | 65-90% | The ceiling you don’t want to cross. 80% is a sensible default. |
| Annual salary (new hire) | £20k - £100k | Used to compute fully-loaded cost. |
The four outputs
| What it tells you | |
|---|---|
| Breach date | When team capacity will be exceeded at the current trajectory. |
| Hire by | 8 weeks before breach, the lead time to source, sign, and ramp a new agent. |
| Monthly cost | Salary × 1.25 / 12. (The 1.25 covers benefits + tax + tools.) |
| Annual cost | Salary × 1.25, fully loaded. |
The 28-week chart
Three lines projected forward 28 weeks:- Volume (blue), tickets that will hit human queue, deflection-adjusted.
- Current capacity (red dashed), what the existing team can handle at target utilisation.
- +1 hire capacity (green dashed), the same line if you add one agent today.